Staff
People Associated with the College
| ID | Group
|
|---|---|
| 1 | Students and Alumni |
| 2 | Academic Staff |
| 3 | Principals |
| 4 | Primary Student (1939-1981 Dec) |
| 5 | Supporting Staff |
| 6 | Vice Principals |
| 7 | Asst Principals Primary |
| 8 | Section Heads-Secondary Section |
| 9 | Masters In Charge |
| 10 | Parents |
| 11 | Illustrative Careers |
| 12 | Pioneers |
| 13 | Well Wishers |
| 14 | Section Heads-Science |
| 15 | Section Heads Middle |
| 16 | Section Heads-Science |
| 17 | Section Head-Commerce |
| 18 | Section Heads-Arts |
| 19 | Distinguished Visitors |
Administrative Staff
Academic Staff
Supporting Staff
Students
Parents
Well wishers