Masters In-Charge: Difference between revisions
Jump to navigation
Jump to search
Kamalanath (talk | contribs) (Created page with "=Masters In-Charge of the Co-Curricular Activities= ====Athletic ==== * 2007 Mr. A.M.R.B. Attanayake * 2007 - 2009 Mr. W.M. Jayantha Bandara. * 2007 - 2012 Mr. Ra...") |
Kamalanath (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
==== Cadet ==== | ==== Cadet ==== | ||
2007 -2012 Capt. Y.M.W.A.K. Wijerathna | |||
2007 -2010 Lft. A.Y.B.R. Sumathipala | |||
2007 -2010 Major A.S. Perara | |||
2007 -2010 Capt. P.M. Wijerathna Banda | |||
2007 Mr. R.U.K. Rajapaksha | |||
==== Chess==== | ==== Chess==== | ||
2012 - 2017 Mr. D.I. Mallawarachchi | |||
2012 - 2015 Mrs. S.W.G.M.Bandula Kumari | |||
2009 - 2012 Mr. W.M.D.S.Bandara | |||
2007 - 2008 Mrs. A. Kulasekara | |||
2007 Mrs. M.A.P.H. Munasinghe | |||
==== Cricket==== | ==== Cricket==== | ||
* 2007 Mr. P.W.C.D. Buwaneka Bandara | * 2007 Mr. P.W.C.D. Buwaneka Bandara | ||
* 2008 - Mr. E.M.S.Ekanayake | * 2008 - Mr. E.M.S.Ekanayake | ||
======Under 13 A Team====== | |||
* 2007 -Mr. E.M.A.K. Senarathna. | * 2007 -Mr. E.M.A.K. Senarathna. | ||
======Under 13 B Team====== | |||
* 2007 - 2010 Mr. P.H.A. Chandrarathna | * 2007 - 2010 Mr. P.H.A. Chandrarathna | ||
* 2010 Mr. A.R. Hettiarachchi | * 2010 Mr. A.R. Hettiarachchi | ||
======Under 15 A Team====== | |||
* 2007 Mr. E.M.S. Ekanayake | * 2007 Mr. E.M.S. Ekanayake | ||
======Under 15 B Team====== | |||
* 2007 Mr. D.W.H. Senarathna | * 2007 Mr. D.W.H. Senarathna | ||
======Under 17====== | |||
* 2007 Mr. E.M.S. Ekanayake | * 2007 Mr. E.M.S. Ekanayake | ||
* 2008 A.M.U. Amarakoon | * 2008 A.M.U. Amarakoon | ||
======Under 19====== | |||
* 2007-2010 Mr. K.M. Senavirathna | * 2007-2010 Mr. K.M. Senavirathna | ||
Line 92: | Line 84: | ||
====Rugby==== | ====Rugby==== | ||
======Cordinaters====== | |||
* 2007 To date Mr. Saliya Alexander | * 2007 To date Mr. Saliya Alexander | ||
======Under 13/15 Team====== | |||
* 2007 Mr. I.J. Rajapaksha | * 2007 Mr. I.J. Rajapaksha | ||
======Under 17/19 Team====== | |||
* 2007 Mr. Ananda Kasthuriarachchi | * 2007 Mr. Ananda Kasthuriarachchi | ||
* 2010 Mr. D.M.N.K.B. Dissanayake | * 2010 Mr. D.M.N.K.B. Dissanayake | ||
Line 104: | Line 96: | ||
====Foot Ball ==== | ====Foot Ball ==== | ||
======Cordinaters====== | |||
* 2008 Mr. S. Abeygunasekara | * 2008 Mr. S. Abeygunasekara | ||
======Under 13/15 Team====== | |||
* 2007 Mr. Ranjith Shelton | * 2007 Mr. Ranjith Shelton | ||
======Under 17/19 Team====== | |||
* 2007 - 2008 Mr. Saliya Alexander | * 2007 - 2008 Mr. Saliya Alexander | ||
* 2009 - 2010 Mr. S. Abeygunasekara | * 2009 - 2010 Mr. S. Abeygunasekara | ||
Line 128: | Line 120: | ||
* 2007 - Mr. W.M.M.G. Senarath | * 2007 - Mr. W.M.M.G. Senarath | ||
=== Volley Ball=== | ==== Volley Ball==== | ||
* 2007 Mr. W.M. Jayantha Bandara | * 2007 Mr. W.M. Jayantha Bandara | ||
* 2007 Mr. Ranjith Shelton | * 2007 Mr. Ranjith Shelton | ||
* 2008 Mr. D.M. Gunapala | * 2008 Mr. D.M. Gunapala | ||
=== | ==== Heavy Weight==== | ||
* 2007 - 2010 Mr. A.S. Perera | * 2007 - 2010 Mr. A.S. Perera | ||
* 2010 Mr. S.B. Herath | * 2010 Mr. S.B. Herath | ||
=== Carom === | ==== Carom ==== | ||
* 2010 Mr. P.A.G. Balasinghe | * 2010 Mr. P.A.G. Balasinghe | ||
===Counseling === | ====Counseling ==== | ||
* 2007 - 2008 Mr. D.R.P.V. Ranasinghe | * 2007 - 2008 Mr. D.R.P.V. Ranasinghe | ||
* 2007 - 2010 Mrs. H.M. Manel Karunasinghe | * 2007 - 2010 Mrs. H.M. Manel Karunasinghe | ||
* 2010 - 2018 Mr. B.W.H. Senarathna | * 2010 - 2018 Mr. B.W.H. Senarathna | ||
=== Archives=== | ==== Archives==== | ||
* 2007 - 2010 Mr. A.S. Perara | * 2007 - 2010 Mr. A.S. Perara | ||
* 2009 - 2010 Mr. Saliya Alexander | * 2009 - 2010 Mr. Saliya Alexander | ||
Line 157: | Line 149: | ||
* 2018 to date Rev. Walpola Premananda | * 2018 to date Rev. Walpola Premananda | ||
===Science Society === | ====Science Society ==== | ||
* 2007 - 2010 Mr. Ananda Ekanayake | * 2007 - 2010 Mr. Ananda Ekanayake | ||
* 2007 - 2015 Mr. S.U.B. Ekanayake | * 2007 - 2015 Mr. S.U.B. Ekanayake | ||
Line 164: | Line 156: | ||
=== Economic Science Society=== | === Economic Science Society==== | ||
* 2007 - 2008 Mr. R.D. Uyanwatta | * 2007 - 2008 Mr. R.D. Uyanwatta | ||
* 2007 - 2010 Mrs. U.G.S. Kusumsiri | * 2007 - 2010 Mrs. U.G.S. Kusumsiri | ||
===Electronic Technical Society=== | ====Electronic Technical Society==== | ||
* 2007 Mr. I.G. Ranaweera | * 2007 Mr. I.G. Ranaweera | ||
* 2007 Mr. J.A.R. Bandara | * 2007 Mr. J.A.R. Bandara | ||
Line 176: | Line 168: | ||
* 2007 Mr. R.M. Thilakarathna Bandara | * 2007 Mr. R.M. Thilakarathna Bandara | ||
=== Information Technology Society=== | ==== Information Technology Society==== | ||
* 2007 Mr. B.H.S.S. Kumara | * 2007 Mr. B.H.S.S. Kumara | ||
* 2007 - 2017 Mrs. R.S. Karunarathne | * 2007 - 2017 Mrs. R.S. Karunarathne | ||
* 2007 Mrs S.K. Navarathna | * 2007 Mrs S.K. Navarathna | ||
=== Adic Socity === | ==== Adic Socity ==== | ||
* 2007 Mr. M.S.G. Jayarathna | * 2007 Mr. M.S.G. Jayarathna | ||
=== Media Unit=== | ==== Media Unit==== | ||
* 2007 - Mr. R.U.K. Rajapksha | * 2007 - Mr. R.U.K. Rajapksha | ||
* 2007 - 2014 Mr. H.M.S.K. Deegahawathura | * 2007 - 2014 Mr. H.M.S.K. Deegahawathura | ||
Line 235: | Line 227: | ||
* Mrs. S.K. Nawarathna | * Mrs. S.K. Nawarathna | ||
==== Danuma Minuma Society===== | |||
* 2007 - 2010 Mr. M.S.G.Jayarathna | * 2007 - 2010 Mr. M.S.G.Jayarathna | ||
* 2007 - 2010 Mr. K.S. Somarathna | * 2007 - 2010 Mr. K.S. Somarathna |
Revision as of 03:42, 26 July 2020
Masters In-Charge of the Co-Curricular Activities
Athletic
* 2007 Mr. A.M.R.B. Attanayake * 2007 - 2009 Mr. W.M. Jayantha Bandara. * 2007 - 2012 Mr. Ranjith Shelton. * 2007 - 2012 Mr. Ananda Kasthuriarachchi. * 2009 - 2012 Mr. B.M.D.B. Wijerathne. * 2011 Mr. Dharshana Karunathilaka * 2009 to date Mr. D.M. Gunapala. * 2012 To date Mr. W.G.C.J.B. Abeyrathna
Badminton
* 2007 - 2008 Mr. P.L.N.R.Polwatta * 2007 - 2012 Mrs. N.P.W. Piyaseeli. * 2009 - 2011 Mr. W.M.U.B. Rathnakela. * 2012 Mrs. D.C. Rankothge * 2012 Mrs. Denuka Sriya (Primary Section) * 2009 to date B.M.D.B. Wijerathna.
Kaya Wardhana
* 2007 - 2010 Mr. A.S. Perera * 2010 - Mr. S.B. Herath * 2011 - 2012 Mr. W.M.G.B. Wijekoon * 2012 - Mr. R.M.S.M. Rahnayake
Boxing
* 2007 - 2012 Mr. N.M. Jayawardena * 2012 Mr. C.K. Weerasooriya
Cadet
2007 -2012 Capt. Y.M.W.A.K. Wijerathna 2007 -2010 Lft. A.Y.B.R. Sumathipala 2007 -2010 Major A.S. Perara 2007 -2010 Capt. P.M. Wijerathna Banda 2007 Mr. R.U.K. Rajapaksha
Chess
2012 - 2017 Mr. D.I. Mallawarachchi 2012 - 2015 Mrs. S.W.G.M.Bandula Kumari 2009 - 2012 Mr. W.M.D.S.Bandara 2007 - 2008 Mrs. A. Kulasekara 2007 Mrs. M.A.P.H. Munasinghe
Cricket
* 2007 Mr. P.W.C.D. Buwaneka Bandara * 2008 - Mr. E.M.S.Ekanayake
Under 13 A Team
* 2007 -Mr. E.M.A.K. Senarathna.
Under 13 B Team
* 2007 - 2010 Mr. P.H.A. Chandrarathna * 2010 Mr. A.R. Hettiarachchi
Under 15 A Team
* 2007 Mr. E.M.S. Ekanayake
Under 15 B Team
* 2007 Mr. D.W.H. Senarathna
Under 17
* 2007 Mr. E.M.S. Ekanayake * 2008 A.M.U. Amarakoon
Under 19
* 2007-2010 Mr. K.M. Senavirathna
Gymnastic
* 2007 Mr. L. Binduhewa * 2008 Mr. K.M. Ranathunga
Hokey
* 2007 Mr. K.M Ranathunga * 2007 Mr. H.M.S.K. Deegahawathura * 2007 Mr. H.M.K.G. Jayathilaka Banda
Rugby
Cordinaters
* 2007 To date Mr. Saliya Alexander
Under 13/15 Team
* 2007 Mr. I.J. Rajapaksha
Under 17/19 Team
* 2007 Mr. Ananda Kasthuriarachchi * 2010 Mr. D.M.N.K.B. Dissanayake * 2007 To date Mr. Saliya Alexander
Foot Ball
Cordinaters
* 2008 Mr. S. Abeygunasekara
Under 13/15 Team
* 2007 Mr. Ranjith Shelton
Under 17/19 Team
* 2007 - 2008 Mr. Saliya Alexander * 2009 - 2010 Mr. S. Abeygunasekara * 2010 Mr. Hettiarachchi
Swimming
* 2007 Mr. W.M.P.B. Wijekoon Banda
Base Ball
* 2009 Mr. W.M.M.G. Senarath
Tennis
* 2007 Mr. K.P.P. Fernando
Table Tennis
* 2007 - 2010 Mr.W.M. Jayantha Bandara * 2007 - Mr. W.M.M.G. Senarath
Volley Ball
* 2007 Mr. W.M. Jayantha Bandara * 2007 Mr. Ranjith Shelton * 2008 Mr. D.M. Gunapala
Heavy Weight
* 2007 - 2010 Mr. A.S. Perera * 2010 Mr. S.B. Herath
Carom
* 2010 Mr. P.A.G. Balasinghe
Counseling
* 2007 - 2008 Mr. D.R.P.V. Ranasinghe * 2007 - 2010 Mrs. H.M. Manel Karunasinghe * 2010 - 2018 Mr. B.W.H. Senarathna
Archives
* 2007 - 2010 Mr. A.S. Perara * 2009 - 2010 Mr. Saliya Alexander * 2010 - 2011 Mr. Mr. B.H.S. Kumara * 2010 - 2017 Mr. H.D.M.U.B. Rathnakela
Buddhist Society
* 2007 - 2008 Mr. D.R.A. Ranaweera * 2007 Rev. Doragamuwe Saddhathissa * 2007 Mr. R.M.N Rathnayake * 2018 to date Rev. Walpola Premananda
Science Society
* 2007 - 2010 Mr. Ananda Ekanayake * 2007 - 2015 Mr. S.U.B. Ekanayake * 2007 - Mr. Ranjith Bandara * 2018 to date Mr. N.U.K. Sellahewa
Economic Science Society=
* 2007 - 2008 Mr. R.D. Uyanwatta * 2007 - 2010 Mrs. U.G.S. Kusumsiri
Electronic Technical Society
* 2007 Mr. I.G. Ranaweera * 2007 Mr. J.A.R. Bandara
Astrology Socity
* 2007 Mr. Ranjith Bandara * 2007 Mr. R.M. Thilakarathna Bandara
Information Technology Society
* 2007 Mr. B.H.S.S. Kumara * 2007 - 2017 Mrs. R.S. Karunarathne * 2007 Mrs S.K. Navarathna
Adic Socity
* 2007 Mr. M.S.G. Jayarathna
Media Unit
* 2007 - Mr. R.U.K. Rajapksha * 2007 - 2014 Mr. H.M.S.K. Deegahawathura * 2009 - 2014 Mr. M.P.P.N. Weerarathna
Interact Club
* 2007 - 2009 Mrs. S. Jayasinghe * 2007 Mrs. S.K. Nawarathna
English Literature Society
* 2007 - 2009 Mr. M. Rajakrishnan * 2007 - 2010 Mrs. S.K. Nawarathna * 2010 - Mr. T.K. Wijekoon
Band
* 2007 - Mr. P.M. Wijerathna Banda * 2007 - Mr. Y.M.W.A.K. Wijerathna * 2009 - Mr. A.Y.B.R Sumathipala * 2010 - Mr. P.B. Gamagedara * 2010 - Mr. P.G.T.S. Samaradivakara
Self defence Unit
* 2007 - 2009 Mr. S.A. Perera
Photographic Society
* 2007 - Mr. R.P.Samarasinghe
Maths Society
* Mr. D.I. Mallawaarachchi
Olimpiyad Society
* Mr. B.M.P. Bandara
Kala Padanama
* Mr. Ajith Perera
Sangeetha Kavaya
* Mr. D.P.K. Jayamuthuge
Narthnana Kavaya
* Mrs. Anulawathi Manike
Drama Society
* 2007 Mr. R.U.K. Rajapaksha * 2009 Mrs. S.G. Kusum Rathnamala * 2010 Mr. P.B. Gamagedara * Mrs. W.H.M. D.N.K. Senavirathna
English Drama Society
* Mrs. S.K. Nawarathna
Danuma Minuma Society=
* 2007 - 2010 Mr. M.S.G.Jayarathna * 2007 - 2010 Mr. K.S. Somarathna * Mrs. Rohini Divarathna
Debate Team
* 2007 - Mrs. H.B.N. Panamaldeniya * 2007 - Mr. M.P.P.N. Weerarathna * Mrs. Rohini Divarathna
Suwa Seva Society
* 2007 - Mr. W.M.G.B.Wijekoon * 2007 - Mr. R.M.N. Rathnayake
Environment Society
* Mr. N. Hettiarchchi