Prefect Board:Senior:1983
Team Photo
![]() |
Team Photo Detials
Row | Col | Name | Position or Detail | Photo
|
---|---|---|---|---|
1 | 1 | C Tennakoon (Chandana) | ||
1 | 2 | C.K Mendis (Chandana) | ||
1 | 3 | S.M.K.B. Samarakoon (Kamalanath) | ![]() | |
1 | 4 | A. Herath (Ashoka) | ![]() | |
1 | 5 | V.N Jayarathne (Vidura) | ||
1 | 6 | A.P. Gunaratne (A.P.) | ![]() | |
1 | 7 | (Not in DB) | ||
1 | 8 | C.S. Ekanayake (Chandana S.) | ||
1 | 9 | A.S. Hewage | ||
1 | 10 | S Samaratunga (Senaka) | ||
2 | 1 | (Not in DB) | ||
2 | 2 | (Not in DB) | ||
2 | 3 | (Not in DB) | ||
2 | 4 | (Not in DB) | ||
2 | 5 | (Not in DB) | ||
2 | 6 | (Not in DB) | ||
2 | 7 | A.S. Senadhira | ||
2 | 8 | (Not in DB) | ||
2 | 9 | (Not in DB) | ||
2 | 10 | (Not in DB) | ||
2 | 11 | (Not in DB) | ||
2 | 12 | (Not in DB) | ||
3 | 1 | (Not in DB) | ||
3 | 2 | (Not in DB) | ||
3 | 3 | (Not in DB) | ||
3 | 4 | D.R.I.B Werellagama (Induka) | ||
3 | 5 | P.P.K. Herath | ||
3 | 6 | L.C.B Hippola (L.C.B) | ||
3 | 7 | (Not in DB) | ||
3 | 8 | H.K.D.W.M.J.B Hapuhinna (Janaka) | ||
3 | 9 | (Not in DB) | ||
3 | 10 | (Not in DB) | ||
4 | 1 | (Not in DB) | ||
4 | 2 | (Not in DB) | ||
4 | 3 | (Not in DB) | ||
4 | 4 | N Nambuge (Narada) | ||
4 | 5 | A.W.M.A.W.N Ranawana (N) | ||
4 | 6 | (Not in DB) | ||
4 | 7 | (Not in DB) | ||
4 | 8 | (Not in DB) | ||
4 | 9 | (Not in DB) | ||
4 | 10 | (Not in DB) |
Team Members
Position | Name | Photo
|
---|---|---|
Head Prefect | V.N Jayarathne | |
Deputy Head Prefect | S.M.K.B. Samarakoon | ![]() |
Prefect | D.R.I.B Werellagama | |
Prefect | C.K Mendis |
Team Events
Event Date | Event | Venue | Results | Guests | DateConfirmed | Verified |
---|
Team Details
Team Details
|
---|
Data Collection Responsibility
Group | Team | Age Group | Year | Year Responsibility
|
---|---|---|---|---|
Boards and Councils | Prefect Board | Senior | 1983 | Unknown (Unknown) |